September
1
Labor Day
No School
2
3
4
5
Grand-parent Day
7 AM
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
Upcoming Events
5
Sept., 2025
Goodies with Garndparents
7:00 AM

2
Oct., 2025
Family Fun Night
TBD

13
Oct., 2025
Columbus Day
No School

15
Oct., 2025
Picture Day

Important dates:
Day: | Date: | Information: |
---|---|---|
Friday | Sept. 5 | Grandparent's Day |
Thurs. | Oct. 2 | Family Fun Night |
Friday | Oct. 10 | Fall Walk-A-Thon |
Mon. | Oct. 13 | Columbus Day, No School |
Wed. | Oct. 15 | Fall Picture Day and Class Photos |
Fri. | Oct. 17 | End of First Quarter |
Thurs. | Oct. 23 | Parent/Teacher Fellowship 6:30pm-7:30pm |
Tue. | Nov. 11 | Veterans Day, No School |
Tue. | Nov. 25 | 1/2 Day, Noon Dismissal / Class Parties |
Wed.-Fri. | Nov. 26-28 | Thanksgiving Break, No School |
Fri. | Dec. 19 | End of Second Quarter |
Fri. | Dec. 19 | 1/2 Day, Noon Dismissal / Class Parties |
Mon.-Fri. | Dec. 22-Jan. 2 | Christmas Break, No School |
Mon. | Jan. 5 | Classes Resume |
Thurs. | Jan. 8 | Parent/Teacher Fellowship 6:30pm-7:30pm |
Mon. | Jan. 19 | Martin Luther King Day, No School |
Fri. | Jan. 23 | Bowl-A-Thon/100 Days |
Thurs. | Feb. 12 | Donuts with Dad |
Fri. | Feb. 13 | Class Valentine Parties |
Mon. | Feb. 16 | President's Day, No School |
Thurs. | Feb. 26 | Muffins with Mom |
Fri. | Feb. 27 | Early Enrollment Begins |
Fri. | March 6 | End of Third Quarter |
Mon.-Fri. | March 9-13 | Spirit Week |
Thurs. | March 12 | Parent/Teacher Fellowship 6:30pm-7:30pm |
Mon.-Fri. | March 16-20 | Spring Break, No School |
Wed. | March 25 | Spring Picture Day |
Fri. | March 27 | Early Enrollment Ends |
Fri. | April 3 | Easter Vacation, No School |
Mon.-Thurs. | April 13-16 | Achievement Testing |
Fri. | April 17 | Spring Walk-A-Thon |
Mon.-Fri. | May 4-8 | Teacher Appreciation Week |
Thurs | May 7 | K5 Graduation, All School Trophies 6:30pm |
Fri. | May 15 | End of Fourth Quarter |
Fri. | May 15 | Last Day of School-Noon Dismissal |
Mon.-Thurs. | May 18-21 | Teacher Workdays |
If you are need of childcare on days that school is closed, please refer to the preschool calendar to see if the EEC is open, THen Talk to the office if you are in need.
Days in the School Year
Quarter | Days |
---|---|
1st | 43 |
2nd | 41 |
3rd | 43 |
4th | 44 |
Teaching Days: 171
Teacher Days: 179